Most Recent East Williston Homes For Sale
| View All East Williston Homes For Sale | ||
|
43 Orchard Dr, East Williston, NY 11596 | $1,349,000 3 beds 2.5 baths |
|
489 Roslyn Rd, East Williston, NY 11596 | $1,499,000 4 beds 3.5 baths |
|
412 Latham Ln, East Williston, NY 11596 | $749,000 4 beds 2.5 baths |
Real Estate Resources |
East Williston Apartments
There are 471 apartments found in and near the East Williston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings